The Tampa Bay Rays completed a perfect series sweep against the New York Mets with a thrilling 7-6 victory in the third and final game on 5th May. This win secured the Rays’ dominance over the Mets, sealing the series 3-0.
Game Highlights:
- The Mets put up a strong fight, pushing the game into extra innings after a back-and-forth battle. The Rays took an early lead, scoring three runs in the first inning. The Mets answered back with two runs in the second, setting the stage for a competitive matchup. Both teams exchanged runs, but it was a key seventh-inning home run by the Rays that ultimately gave them the edge they needed. The Mets rallied late in the game, scoring two runs in the ninth to tie the game at 6-6, forcing extra innings.However, the Rays clinched the win with a crucial run in the 10th inning, securing their victory and the series sweep.
Final Score:
- Mets: 6
- Rays: 7
Series Recap:
- Game 1: Mets 8, Rays 10
- Game 2: Mets 1, Rays 3
- Game 3: Mets 6, Rays 7 (10 innings)
With this win, the Tampa Bay Rays showcased their strength and depth, continuing their strong start to the season.
Mets vs Tampa Bay Rays Match Player Stats(5th May)
Mets Hitting
Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
B. Nimmo | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .221 | .375 | .369 |
S. Marte | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .274 | .321 | .403 |
F. Lindor | 6 | 1 | 2 | 2 | 1 | 0 | 0 | .207 | .280 | .393 |
P. Alonso | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .206 | .295 | .420 |
D. Stewart | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .186 | .380 | .424 |
J.D. Martinez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .313 | .333 |
T. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .312 | .425 |
J. McNeil | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .313 | .308 |
H. Bader | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .278 | .314 | .330 |
B. Baty | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .269 | .339 | .375 |
O. Narvaez | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .186 | .222 | .233 |
T. Nido | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .207 | .321 |
Total | 39 | 6 | 8 | 5 | 1 | 7 | 9 |
Batting Notes:
- Home Run: Lindor (6, 1st inning off Pepiot, 1 on, 1 Out)
- RBI: Lindor 2 (19), Nimmo (21), Narváez (4), Stewart (15)
- Team LOB: 13
- Team RISP: 4-16
Rays Hitting
Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Y. Diaz | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .235 | .300 | .301 |
R. Palacios | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .295 | .421 | .449 |
I. Paredes | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .294 | .380 | .504 |
R. Arozarena | 5 | 1 | 1 | 1 | 1 | 0 | 3 | .143 | .234 | .278 |
A. Rosario | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .313 | .331 | .426 |
J. Caballero | 2 | 3 | 0 | 0 | 0 | 3 | 1 | .264 | .317 | .391 |
A. Jackson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .125 | .286 |
A. Shenton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .361 |
B. Rortvedt | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .351 | .439 | .404 |
J. DeLuca | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .273 | .333 | .455 |
J. Siri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .262 | .286 |
Total | 34 | 7 | 9 | 7 | 1 | 9 | 11 |
Batting Notes:
- Home Run: Arozarena (5, 9th inning off Díaz, 0 on, 2 Out)
- Team LOB: 11
- Team RISP: 3-13
Mets Pitching
Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
L. Severino | 5.0 | 4 | 4 | 4 | 6 | 6 | 0 | 98-59 | 2.93 |
J. Lopez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.12 |
R. Garrett | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-11 | 0.50 |
S. Reid-Foley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 | 0.00 |
E. Díaz | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 19-16 | 2.63 |
J. Diekman | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 11-7 | 4.22 |
Total | 9.0 | 9 | 7 | 6 | 9 | 11 | 1 | 176-109 |
Rays Pitching
Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
R. Pepiot | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 | 44-24 | 3.68 |
M. Rodriguez | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 31-21 | 8.10 |
K. Kelly | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 29-16 | 2.84 |
G. Cleavinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.03 |
S. Armstrong | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 35-19 | 3.06 |
J. Lopez | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 | 27-11 | 8.44 |
E. Ramírez | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-8 | 6.48 |
Total | 10.0 | 8 | 6 | 4 | 7 | 9 | 1 | 193-109 |