In the final game of a three-match series on 22nd April, the Cleveland Guardians completed a clean sweep against the New York Mets, winning 6-3. The Guardians’ victory allowed them to secure the series 3-0, showcasing their dominance throughout the matchup.
Game Recap
The Mets struggled to find their rhythm throughout the series, dropping the first game 3-1 and narrowly losing the second game 7-6. In this final encounter, the Guardians capitalised on their momentum, effectively using their batting power to secure the win.
Cleveland’s offense was led by strong performances from their key hitters, who consistently found ways to get on base and drive in runs. The Guardians’ pitching also played a critical role, limiting the Mets’ scoring opportunities and maintaining control throughout the game.
Series Overview
- Game 1 (April 21):
- Mets 1 – Guardians 3
- Game 2 (April 22):
- Mets 6 – Guardians 7
- Game 3 (April 22):
- Mets 3 – Guardians 6
The Mets will look to regroup and improve in their upcoming games, while the Guardians will aim to build on this successful series as they move forward in the season.
Mets vs Cleveland Guardians Match Player Stats(22nd April)
Mets Hitting
Hitters | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Lindor | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .203 | .274 | .360 |
P. Alonso | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .236 | .313 | .466 |
B. Nimmo | LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .220 | .361 | .405 |
J.D. Martinez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .294 | .333 | .435 |
D. Stewart | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .210 | .375 | .395 |
S. Marte | RF-PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .309 | .384 |
M. Vientos | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .357 | .419 | .714 |
J. McNeil | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .240 | .312 | .345 |
H. Bader | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .281 | .324 | .360 |
O. Narvaez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .155 | .183 | .190 |
T. Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .274 | .356 |
Team Totals: 34 AB | 3 R | 8 H | 3 RBI | 3 HR | 3 BB | 11 K
Batting Notes:
- 2B: Lindor 2 (10, Gaddis, Smith); Vientos (4, Hentges)
- HR: McNeil (3, 2nd inning off McKenzie 0 on, 0 Out); Bader (2, 4th inning off McKenzie 0 on, 1 Out); Alonso (11, 1st inning off McKenzie 0 on, 1 Out)
- RBI: McNeil (13), Bader (13), Alonso (24)
- Team LOB: 8
- Team RISP: 0-8
Guardians Hitting
Hitters | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Freeman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .219 | .320 | .363 |
A. Gimenez | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | .266 | .327 | .386 |
J. Ramirez | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .258 | .304 | .495 |
D. Fry | 3B-1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .349 | .486 | .590 |
G. Arias | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .215 | .240 | .323 |
K. Manzardo | 1B-PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .211 | .250 | .342 |
J. Rodriguez | RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .143 | .250 | .143 |
E. Florial | LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .179 | .264 | .379 |
A. Hedges | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .140 | .136 | .233 |
B. Rocchio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .297 | .274 |
Team Totals: 30 AB | 6 R | 8 H | 6 RBI | 1 HR | 3 BB | 8 K
Batting Notes:
- 2B: Ramírez (9, Ottavino); Freeman (9, Quintana); Manzardo (5, Ottavino)
- HR: Giménez (4, 6th inning off Quintana 2 on, 2 Out)
- RBI: Ramírez (45), Giménez 3 (30), Rodríguez (1), Manzardo (3)
- Team LOB: 5
- Team RISP: 3-7
Mets Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
J. Quintana | 6.0 | 4 | 3 | 3 | 0 | 4 | 1 | 70-46 | 5.13 |
R. Garrett | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 30-17 | 1.04 |
A. Ottavino | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 26-14 | 3.79 |
J. Walker | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-5 | 2.45 |
Total: 8.0 IP | 8 H | 6 R | 6 ER | 3 BB | 8 K
Guardians Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
T. McKenzie | 5.0 | 5 | 3 | 3 | 3 | 5 | 3 | 95-58 | 3.44 |
T. Herrin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 0.87 |
H. Gaddis | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 18-14 | 1.85 |
S. Hentges | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.00 |
C. Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-13 | 2.01 |
Total: 9.0 IP | 8 H | 3 R | 3 ER | 3 BB | 11 K