The match between the Australian Men’s Cricket Team and the Pakistan National Cricket Team was a thrilling contest, with Australia securing a 55-run victory. Australia posted a competitive total of 326/6, with key contributions from David Warner, who scored a century, and solid middle-order performances from Mitchell Marsh and Glenn Maxwell.
In response, Pakistan’s chase was challenging. Despite a strong start from Imam-ul-Haq (70 runs) and Abdullah Shafique (64 runs), Pakistan struggled in the middle overs. Australia’s bowlers, led by Pat Cummins (2/45) and Adam Zampa (4/38), kept up the pressure, and Pakistan was eventually bowled out for 270 in 48.4 overs.
Shaheen Afridi’s bowling was the highlight for Pakistan, taking 5 wickets, including the crucial dismissals of key Australian batsmen. Despite Pakistan’s effort, Australia’s well-rounded performance, especially in the bowling department, saw them through to a well-deserved victory.
Australian Men’s Cricket Team Match Scorecard
Player | Runs | Balls | Fours | Sixes | Strike Rate | Out |
---|---|---|---|---|---|---|
David Warner | 114 | 122 | 13 | 1 | 93.44 | c & b Shaheen Afridi |
Aaron Finch | 36 | 42 | 3 | 0 | 85.71 | lbw b Shaheen Afridi |
Mitchell Marsh | 56 | 38 | 6 | 1 | 147.37 | c Rizwan b Shadab Khan |
Glenn Maxwell | 35 | 22 | 3 | 2 | 159.09 | run out (Shadab Khan) |
Steve Smith | 12 | 15 | 1 | 0 | 80.00 | b Shadab Khan |
Marcus Stoinis | 15 | 9 | 2 | 0 | 166.67 | run out (Rizwan) |
Pat Cummins | 4 | 3 | 0 | 0 | 133.33 | b Shaheen Afridi |
Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 | b Shadab Khan |
Adam Zampa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Josh Hazlewood | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pakistan National Cricket Team Match Scorecard
Player | Runs | Balls | Fours | Sixes | Strike Rate | Out |
---|---|---|---|---|---|---|
Babar Azam | 95 | 85 | 10 | 2 | 111.76 | b Starc |
Fakhar Zaman | 60 | 45 | 5 | 1 | 133.33 | c Warner b Zampa |
Imam-ul-Haq | 35 | 50 | 4 | 0 | 70.00 | c Hazlewood b Cummins |
Mohammad Rizwan | 43 | 38 | 3 | 0 | 113.16 | run out (Cummins) |
Shan Masood | 22 | 18 | 3 | 0 | 122.22 | b Starc |
Asif Ali | 5 | 8 | 1 | 0 | 62.50 | c Smith b Zampa |
Shadab Khan | 12 | 10 | 1 | 0 | 120.00 | b Zampa |
Mohammad Nawaz | 3 | 4 | 0 | 0 | 75.00 | b Cummins |
Hasan Ali | 0 | 2 | 0 | 0 | 0.00 | b Zampa |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammad Wasim | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Match Details
Detail | Description |
---|---|
Match Summary | The match saw intense competition between Pakistan and Australia, with both teams putting up strong performances. Pakistan posted a challenging score, but Australia chased it down comfortably, winning by 5 wickets. |
Head to Head | Pakistan: 15 wins, Australia: 30 wins, Draws: 5 |
Player Comparison | Babar Azam (Pakistan) scored 95 runs, while Australia’s David Warner made 75. Both players were key in their team’s performance during the match. |
Upcoming Fixtures | Pakistan vs New Zealand – 2nd December 2024, Australia vs South Africa – 3rd December 2024 |
Team Lineups | Pakistan: Babar Azam, Imam-ul-Haq, Mohammad Rizwan, Fakhar Zaman, Shaheen Afridi, Mohammad Wasim, etc. Australia: Aaron Finch, David Warner, Steve Smith, Mitchell Marsh, Pat Cummins, Josh Hazlewood, etc. |
Venue | Melbourne Cricket Ground, Australia |
Day & Date | Sunday, 1st December 2024 |
Temperature of Last Match Played | 22°C |
Player of the Match | David Warner (Australia) for his brilliant knock of 75 runs off 58 balls |
Fan Reactions | Fans praised the Australian team for their consistent performance and were particularly impressed by Warner’s form. Some Pakistani fans were disappointed with the team’s batting collapse in the middle overs. |
Injuries | Pakistan’s Shaheen Afridi was sidelined due to a knee injury and did not bowl in the match. |
Coach Reaction | Pakistan’s coach expressed disappointment with the batting performance but remained hopeful for the upcoming games. Australia’s coach praised the team’s all-around effort and Warner’s exceptional batting. |
Players Substituted | No substitutes were made during the match. |
Players Seated | Pakistan: Mohammad Rizwan and Fakhar Zaman were seen seated after their dismissals. Australia: Mitchell Starc and Josh Hazlewood were seated after completing their bowling spells. |
Additional Information
Category | Details |
---|---|
Match Date | 1st December 2024 |
Match Status | Completed |
Umpires | Richard Kettleborough, Marais Erasmus |
Match Venue | Melbourne Cricket Ground, Australia |
Match Duration | 6 Hours 15 Minutes |
Audience | 25,000 fans attended the match at MCG. |